<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon County Groundwater Guardians &#187; NASA</title>
	<atom:link href="http://carbonwaters.org/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonwaters.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 Second Warmest Year of Warmest Decade on Record</title>
		<link>http://carbonwaters.org/2010/01/2009-second-warmest-year-of-warmest-decade-on-record/</link>
		<comments>http://carbonwaters.org/2010/01/2009-second-warmest-year-of-warmest-decade-on-record/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:09:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[GreenCarbon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://carbonwaters.org/?p=5223</guid>
		<description><![CDATA[NEW YORK, New York, January 25, 2010 (ENS) - The year 2009 was tied for the second warmest year in the modern record, shows a new analysis of global surface temperature from the National Aeronautics and Space Administration. Conducted by NASA&#8217;s Goddard Institute for Space Studies in New York City, the analysis also shows that [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2010/01/2009-second-warmest-year-of-warmest-decade-on-record/' addthis:title='2009 Second Warmest Year of Warmest Decade on Record '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, New York, January 25, 2010 (ENS) -</strong> The year 2009 was tied for the second warmest year in the modern record, shows a new analysis of global surface temperature from the National Aeronautics and Space Administration. Conducted by NASA&#8217;s Goddard Institute for Space Studies in New York City, the analysis also shows that in the Southern Hemisphere, 2009 was the warmest year since modern records began in 1880.</p>
<p><strong><a href="http://www.ens-newswire.com/ens/jan2010/2010-01-25-03.html">http://www.ens-newswire.com/ens/jan2010/2010-01-25-03.html</a></strong></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2010/01/2009-second-warmest-year-of-warmest-decade-on-record/' addthis:title='2009 Second Warmest Year of Warmest Decade on Record '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://carbonwaters.org/2010/01/2009-second-warmest-year-of-warmest-decade-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

