<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon County Groundwater Guardians &#187; USGS</title>
	<atom:link href="http://carbonwaters.org/tag/usgs/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonwaters.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amount of Spill Could Escalate, Company Admits</title>
		<link>http://carbonwaters.org/2010/05/amount-of-spill-could-escalate-company-admits/</link>
		<comments>http://carbonwaters.org/2010/05/amount-of-spill-could-escalate-company-admits/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:22:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://carbonwaters.org/?p=5874</guid>
		<description><![CDATA[Amount of Spill Could Escalate, Company Admits By JOHN M. BRODER, CAMPBELL ROBERTSON and CLIFFORD KRAUSS Published: May 4, 2010 A senior BP executive said the crippled oil rig in the Gulf of Mexico could spill as many as 60,000 barrels a day of oil, more than 10 times the estimate of the current flow. [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2010/05/amount-of-spill-could-escalate-company-admits/' addthis:title='Amount of Spill Could Escalate, Company Admits '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nytimes.com/2010/05/05/us/05spill.html">Amount of Spill Could Escalate, Company Admits</a></strong><br />
By JOHN M. BRODER, CAMPBELL ROBERTSON and CLIFFORD KRAUSS<br />
Published: May 4, 2010<br />
A senior BP executive said the crippled oil rig in the Gulf of Mexico could spill as many as 60,000 barrels a day of oil, more than 10 times the estimate of the current flow.</p>
<p>http://www.nytimes.com/2010/05/05/us/05spill.html</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2010/05/amount-of-spill-could-escalate-company-admits/' addthis:title='Amount of Spill Could Escalate, Company Admits '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://carbonwaters.org/2010/05/amount-of-spill-could-escalate-company-admits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Oil Spill</title>
		<link>http://carbonwaters.org/2010/05/tracking-the-oil-spill/</link>
		<comments>http://carbonwaters.org/2010/05/tracking-the-oil-spill/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:45:02 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[drinking water contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://carbonwaters.org/?p=5852</guid>
		<description><![CDATA[http://www.nytimes.com/interactive/2010/05/01/us/20100501-oil-spill-tracker.html?ref=us Published: May 1, 2010 Tracking the Oil Spill The map sequence shows how the oil spill has been spreading in the Gulf of Mexico. Sources: National Oceanic and Atmospheric Administration; U.S. Coast Guard<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2010/05/tracking-the-oil-spill/' addthis:title='Tracking the Oil Spill '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>http://www.nytimes.com/interactive/2010/05/01/us/20100501-oil-spill-tracker.html?ref=us</p>
<p>Published: May 1, 2010<br />
<strong><a href="http://www.nytimes.com/interactive/2010/05/01/us/20100501-oil-spill-tracker.html?ref=us">Tracking the Oil Spill</a></strong></p>
<p>The map sequence shows how the oil spill has been spreading in the Gulf of Mexico.</p>
<p>Sources: National Oceanic and Atmospheric Administration; U.S. Coast  Guard</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2010/05/tracking-the-oil-spill/' addthis:title='Tracking the Oil Spill '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://carbonwaters.org/2010/05/tracking-the-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe is that plastic bottle?</title>
		<link>http://carbonwaters.org/2007/09/how-safe-is-that-plastic-bottle/</link>
		<comments>http://carbonwaters.org/2007/09/how-safe-is-that-plastic-bottle/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 13:05:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[consumer products]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://carbonwaters.org/?p=68</guid>
		<description><![CDATA[When pregnant mice are exposed to bisphenol A (BPA), a chemical used in everyday plastics, such as sunglasses, drink bottles, shatterproof baby-bottles, and some dental sealants and fillings, exposure may adversely affect the mother, but also, disturb development in the unborn fetuses. In a recently released report, USGS scientists say even low doses of the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2007/09/how-safe-is-that-plastic-bottle/' addthis:title='How safe is that plastic bottle? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>When pregnant mice are exposed to bisphenol A (BPA), a chemical used in everyday plastics, such as sunglasses, drink bottles, shatterproof baby-bottles, and some dental sealants and fillings, exposure may adversely affect the mother, but also, disturb development in the unborn fetuses. In a recently released report, USGS scientists say even low doses of the chemical may affect the reproductive systems of male and female mice, organizational development of the brain, and metabolic processes. Evidence suggests that when exposed female fetuses reach adulthood, there is a greater potential for abnormal eggs and embryos. <a href="http://www.cerc.usgs.gov/pubs/briefs/bisphenolA.pdf">Learn more here</a> (PDF) or contact Catherine Richter at (573) 876-1841 or crichter@usgs.gov.</p>
<p>USGS Office of Communications<br />
Health Effects of Endocrine Disruptor Bisphenol A</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://carbonwaters.org/2007/09/how-safe-is-that-plastic-bottle/' addthis:title='How safe is that plastic bottle? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://carbonwaters.org/2007/09/how-safe-is-that-plastic-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

